Free
Core signals for individual email follow-up.
$0forever
No card required
- Unlimited open and click signals
- Gmail, Outlook, and Yahoo indicators
- Activity feed
- 1 device
Start with reliable email signals, then unlock campaigns, CRM, document analytics, signatures, automations, and shared team intelligence.
Core signals for individual email follow-up.
No card required
Detailed signals with estimated location, client, and device context.
$39 billed yearly
Shared visibility across your entire outreach team.
$390 billed yearly
Compare our plans
A complete view of the features and limits included in each plan.
| Feature | Free | Pro | Team |
|---|---|---|---|
| Email tracking | |||
| Tracked emails | Unlimited | Unlimited | Unlimited |
| Open and click status | Included | Included | Included |
| Tracking history | Recent activity | Complete history | Complete history |
| Recipient-level group tracking | |||
| Scheduled tracked emails | |||
| Promotional signature removal | |||
| Alerts & intelligence | |||
| Instant open alerts | Basic | Desktop, email & push | Desktop, email & push |
| Click and PDF-view alerts | |||
| No-reply, hot and revival alerts | Custom | Custom | |
| Human, proxy and scanner classification | |||
| Location, client and device context | |||
| Campaigns & relationships | |||
| Campaigns and mail merge | |||
| Personalization and scheduled delivery | |||
| Bounce detection and unsubscribe links | |||
| CRM contacts, lists, tags and notes | |||
| Advanced chained contact filters | |||
| PDFs & signatures | |||
| Document analytics by page, slide, sheet, or row | |||
| Secure PDF sharing and expiration | |||
| Confidential PDF watermarking | |||
| Signature requests and self-signing | |||
| Multiple signers and separate copies | |||
| Tamper-evident e-signature audit trail | |||
| Content & professional tools | |||
| Email templates | |||
| Polls and surveys | |||
| Video messages | |||
| Centralized file and attachment hub | |||
| Tracker detection and blocking | |||
| Workflows and reminders | |||
| Teams | |||
| Included seats | 1 | 1 | 20 |
| Shared team dashboard and analytics | |||
| Roles and centralized billing | |||
| CRM export | |||
| Priority support | |||
All payments are processed securely by Stripe. Paid plans renew automatically and can be managed or canceled from billing settings.
Talk to us